FINS Payments Initiation Process API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
create-corebanking-transaction-request | |
create-payments-order-request | |
payment-initiation-response |
create-corebanking-transaction-request
Source:
./src/main/resources/dwl/create-corebanking-transaction-request.dwl
create-payments-order-request
Source:
./src/main/resources/dwl/create-payments-order-request.dwl
Mapping Tables
Maps BIAN Payment Initiation Transaction to Payment Order Procedure.
PaymentOrderProcedure | PaymentInitiationTransaction | Description |
---|---|---|
PaymentTransactionInitiatorReference.ServicingSessionReference | ServicingSessionReference | Unique Id of the session |
PaymentTransactionInitiatorReference.TransactionInstanceStatus | TransactionInstanceStatus | Status of the Transaction |
PaymentTransactionInitiatorReference.UserID | UserID | User Id used for payment initiation transaction |
PaymentTransactionType | PaymentTransactionType | Payment Transaction Type that is being initiated |
EndToEndIdentification | EndToEndIdentification | Unique Id for End to End Identification |
PaymentMechanismType | PaymentMechanism | Payment Mechanism to be used for payment |
PaymentPurpose | PaymentPurpose | Purpose of the payment |
CurrencyOfTransfer | PaymentPurpose | Currency to transfer |
Amount | Amount | Amount of payment |
Currency | Currency | Currency for the payment |
PayerReference.CustomerID | PayerReference.CustomerID | Debtor Account Number |
PayerReference.CustomerName PayerReference.CustomerName | Debtor Account Name | |
PayerReference.AccountType | PayerReference.AccountType | Debtor Account type |
PayerBankReference.BankID | PayerBankReference.BankID | Debtor Bank Id |
PayeeReference.CustomerID | PayeeReference.CustomerID | Creditor AccountNumber |
PayeeReference.CustomerName | PayeeReference.CustomerName | Creditor Account Customer Name |
PayeeReference.AccountType | Data.Initiation.CreditorAccount.AccountType | Creditor Account type |
PayeeBankReference.BankID | PayeeBankReference.BankID | Creditor Bank Id |
payment-initiation-response
Source:
./src/main/resources/dwl/payment-initiation-response.dwl